Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 844 | 55 | 182 | 34 | 392 | 9709 | 374 | 2004 | 606 | 9287 |
Apr 2025 | 294 | 52 | 97 | 30 | 864 | 18066 | 916 | 2929 | 1564 | 8826 |
Mar 2025 | 261 | 54 | 93 | 30 | 888 | 19541 | 950 | 2883 | 1686 | 8114 |
Feb 2025 | 228 | 47 | 74 | 28 | 729 | 14390 | 784 | 2099 | 1333 | 6384 |
Jan 2025 | 93 | 38 | 36 | 21 | 690 | 12557 | 681 | 1137 | 1179 | 2903 |
Dec 2024 | 120 | 39 | 57 | 20 | 647 | 11197 | 620 | 1794 | 1230 | 3729 |
Nov 2024 | 142 | 37 | 43 | 18 | 557 | 17154 | 559 | 1292 | 1114 | 4264 |
Oct 2024 | 96 | 23 | 39 | 10 | 437 | 8849 | 338 | 1234 | 722 | 3002 |
Sep 2024 | 57 | 31 | 22 | 13 | 532 | 8766 | 415 | 671 | 933 | 1718 |
Aug 2024 | 63 | 30 | 25 | 14 | 539 | 11765 | 459 | 791 | 932 | 1978 |
Jul 2024 | 61 | 37 | 30 | 17 | 625 | 13053 | 551 | 936 | 1169 | 1902 |
Jun 2024 | 60 | 36 | 38 | 19 | 528 | 14220 | 581 | 1140 | 1107 | 1811 |
Totals | 159267 | 7228 | 18910 | 13575 | 53918 | |||||
Generated by Webalizer Version 2.23 |