Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 41 | 25 | 16 | 8 | 159 | 1787 | 85 | 167 | 255 | 411 |
Nov 2023 | 43 | 27 | 22 | 11 | 465 | 7671 | 340 | 688 | 813 | 1297 |
Oct 2023 | 43 | 25 | 21 | 12 | 516 | 8243 | 393 | 663 | 805 | 1339 |
Sep 2023 | 26 | 8 | 17 | 10 | 313 | 2227 | 290 | 461 | 220 | 724 |
Totals | 19928 | 1108 | 1979 | 2093 | 3771 | |||||
Generated by Webalizer Version 2.23 |