Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 901 | 65 | 148 | 31 | 307 | 3979 | 95 | 445 | 196 | 2703 |
Jun 2025 | 592 | 45 | 145 | 22 | 1089 | 25208 | 682 | 4379 | 1358 | 17779 |
May 2025 | 749 | 54 | 178 | 30 | 965 | 28330 | 943 | 5544 | 1699 | 23227 |
Apr 2025 | 294 | 52 | 97 | 30 | 864 | 18066 | 916 | 2929 | 1564 | 8826 |
Mar 2025 | 261 | 54 | 93 | 30 | 888 | 19541 | 950 | 2883 | 1686 | 8114 |
Feb 2025 | 228 | 47 | 74 | 28 | 729 | 14390 | 784 | 2099 | 1333 | 6384 |
Jan 2025 | 93 | 38 | 36 | 21 | 690 | 12557 | 681 | 1137 | 1179 | 2903 |
Dec 2024 | 120 | 39 | 57 | 20 | 647 | 11197 | 620 | 1794 | 1230 | 3729 |
Nov 2024 | 142 | 37 | 43 | 18 | 557 | 17154 | 559 | 1292 | 1114 | 4264 |
Oct 2024 | 96 | 23 | 39 | 10 | 437 | 8849 | 338 | 1234 | 722 | 3002 |
Sep 2024 | 57 | 31 | 22 | 13 | 532 | 8766 | 415 | 671 | 933 | 1718 |
Aug 2024 | 63 | 30 | 25 | 14 | 539 | 11765 | 459 | 791 | 932 | 1978 |
Totals | 179802 | 7442 | 25198 | 13946 | 84627 | |||||
Generated by Webalizer Version 2.23 |